TYPE 6
STRAIGHT CUP GRINDING WHEELS
TYPE 6 grinding wheels are designed for precision grinding of flat and shaped surfaces. They work with the face surface. These grinding wheels are widely used in the production of industrial knives like guillotine knives, circular knives, scissors, in the manufacture of saws or in the sharpening of milling cutters.
ANDRE TYPE 6 grinding wheels with vitrified bond are manufactured on the basis of brown aluminium oxide (95A), white aluminium oxide (99A), pink aluminium oxide (CRA), black silicon carbide (98C) and green silicon carbide (99C). For special applications, ANDRE also offers other combinations of abrasive grains with excellent performance characteristics.
E ≥ 0,25T - for handheld grinders

6 - 100x50x50x32-W10E16-99A60K7VE01-35

Download

Parameters of the offered grinding wheels of the presented type
TYPE 6 | ||||
Dimensions [mm] | ||||
D | T | H | W | E |
80 | 40 | 20 | 6 | 10 |
32 | 15 | 12 | ||
90 | 40 | 20; 32 | 13; 15 | 15 |
100 | 27 | 20 | 12 | 12 |
40 | 20 | 5 | 12 | |
6 | 10 | |||
8 | 10; 12 | |||
10 | 10 | |||
12 | 12 | |||
32 | 6 | 10 | ||
50 | 20 | 8; 12 | 13 | |
10 | 10 | |||
15 | 12 | |||
32 | 6 | 10 | ||
20 | 13 | |||
51 | 7 | 9 | ||
125 | 40 | 20; 32 | 8 | 10 |
32 | 20 | 15 | ||
50 | 20 | 8 | 13 | |
20 | 15 | |||
31,75; 32 | 7 | 12 | ||
8; 10; 13 | 13 | |||
20 | 15 | |||
51 | 8 | 15 | ||
22,5 | 20 | |||
60 | 32 | 12 | 16 | |
50,8 | 22,5 | 20 | ||
63 | 32 | 8 | 13 | |
20 | 20 | |||
65 | 20 | 15 | 15 | |
20 | 20 | |||
32 | 8 | 13; 15 | ||
30 | 30 | |||
150 | 30 | 32 | 24 | 10 |
50; 51 | 32 | 10 | 13; 16 | |
20 | 20 | |||
60 | 20 | 15 | 15 | |
32; 76 | 10 | 16 | ||
63 | 32 | 10 | 16 | |
15 | 16; 19 | |||
51 | 15 | 19 | ||
65 | 76 | 15 | 19 | |
80 | 32 | 8 | 19 | |
10 | 15 | |||
10; 12,5; 13 | 16 | |||
15 | 19 | |||
40 | 20 | |||
51 | 7,5 | 15 | ||
15 | 19 | |||
76 | 15 | 19 | ||
175 | 50 | 32 | 10 | 16 |
60; 80 | 76 | 15 | 15 | |
25 | 20 | |||
200 | 60 | 51 | 15 | 15 |
76 | 17 | 17 | ||
20 | 20 | |||
25 | 25 | |||
35 | 26 | |||
70 | 127 | 18 | 26 | |
25 | 26 | |||
80 | 76 | 10 | 16 | |
23 | 23 | |||
100 | 51 | 20 | 20 | |
25 | 23; 30 | |||
27 | 31 | |||
76 | 22 | 32 | ||
25 | 26; 30 | |||
35 | 25 | |||
250 | 80 | 76 | 55 | 20 |
100 | 76 | 26 | 26 | |
62 | 30 | |||
300 | 50 | 76; 127 | 60 | 20 |
60 | 76 | 50 | 30 | |
100 | 127 | 32 | 32 | |
125 | 127 | 25 | 25 | |
350 | 60 | 127 | 20 | 20 |
63 | 203 | 42 | 20 |
*) Other parameters (dimensions, profiles) available according to individual arrangements.
Examples of manufactured grinding wheels of the presented type
For sharpening milling cutters, drills, reamers, taps, punches, dies.
99A |
||||
Code |
Dimensions [mm] |
Characteristics |
Speed [m/s] |
In a box |
520386 |
125 × 63 × 32 - W8 E13 |
99A46J7VE01 |
35 |
8 |
The presented abrasive tools ANDRE ABRASIVE ARTICLES have been manufactured based on knowledge and long-term experience of cooperation with customers.